Property Attributes
- MLS#2578691
- TypeSingle Family
- Listing Status Active
- CountySALINE - MO
- CitySweet Springs
- Area224 - Saline County
- Zip65351
- Style
- Year Built1960
- Taxes$ 1909
- Price$ 299,500
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1791
- Lot Size5.62998 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
CHARMING COUNTRY RETREAT Discover the perfect blend of comfort, space, and craftsmanship with this well-maintained home, set on 5.7 peaceful acres. Built by a highly respected local builder known for quality and attention to detail, this property offers timeless appeal and practical amenities for everyday living. Inside, you'll find hardwood floors throughout, a spacious family room with a cozy fireplace, and a layout designed for both functionality and comfort. The home features 2 bedrooms and 2 full bathrooms, with a potential third bedroom currently serving as a laundry room—easily convertible to meet your needs. Outside, enjoy the convenience of a 3-car detached garage, a versatile outbuilding, and plenty of room to roam, garden, or simply enjoy the quiet of the countryside. Whether you're looking for a peaceful primary residence, a weekend getaway, or a property with room to expand, this gem offers endless potential.
| Price History | |
|---|---|
| 10/14/2025 | Listed $325,000 |
| 12/31/2025 | 2$319,500 |
| 7/16/2026 | 7$299,500 |
General Features
| Living Area | 1791 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator,Electric Range |
| Garage Spaces | 4 |
| Construction Materials | Vinyl Siding |
| Year Built | 1960 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| County | Saline,MO |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | None |
| Facing Direction | West |
| Garage Y/N | Yes |
| Other Structures | Other,Shed(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | From Interstate 70 take Sweet Springs exit and turn south on Hwy 127 (Locust St.) and travel 1.9 miles the home is on the left side (east) of Hwy 127 (Locust St) at 915 Locust St. |
| City | Sweet Springs |
| High School District | Sweet Springs |
| MLS Area | 224 - Saline County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 245242.8 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Public Remarks | CHARMING COUNTRY RETREAT Discover the perfect blend of comfort,space,and craftsmanship with this well-maintained home,set on 5.7 peaceful acres. Built by a highly respected local builder known for |
| Virtual Tour | https://www.hommati.com/3DTour-AerialVideo/915-S-Locust-Street-Sweet-Springs-Mo--HPI63292197/3d-tour |
| Standard Status | Active |
| In Flood Plain | Unknown |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pantry |
|---|---|
| Basement | Concrete,Full,Unfinished,Walk-Out Access |
| Flooring | Carpet,Laminate,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1791 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Dining Area Features | Formal |
| Floor Plan Features | Ranch |
Exterior Features
| Fencing | Metal |
|---|---|
| Parking Features | Attached,Detached |
| Lot Features | Acreage,City Limits |
| Water Source | Public |
| Lot Size Area | 5.63 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintenance |
| Other Room Features | Main Floor Primary Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (