Property Attributes
- MLS#2623618
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - MO
- CityWarrensburg
- Area220 - Johnson County - Mo
- NeighborhoodCayhill
- Zip64093
- StyleContemporary
- Year Built2018
- Taxes$ 4846
- Price$ 550,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2639
- Lot Size0.429982 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Experience modern living in this exceptional, two-story home located in the highly sought-after Cayhill subdivision. Situated on a premium oversized corner lot at the end of a quiet cul-de-sac, this beautifully maintained property backs to a wooded area and is just moments from the neighborhood lake, offering privacy, scenic views, and breathtaking west-facing sunsets. The floor plan features an open-concept design with stylish finishes throughout. The main level includes a dedicated office that can easily be converted into a fourth bedroom, along with a spacious living room highlighted by a shiplap fireplace, a well-appointed kitchen with designer quartz countertops, glass tile backsplash, stainless steel appliances, walk-in pantry, and an adjoining dining area with direct access to the deck overlooking the fenced backyard. Upstairs, you'll find three generously sized bedrooms, including a spacious primary suite featuring a large walk-in shower and custom walk-in closet. Modern design elements such as luxury waterproof vinyl plank flooring, contemporary tile selections, barn doors, updated lighting fixtures, and a modern staircase railing create a fresh, upscale feel throughout the home. The finished lower level expands the living space with a large recreation area and wet bar, while still providing ample unfinished storage space. Additional upgrades include an in-ground irrigation system, radon mitigation system, sump pump, energy-efficient heat pump HVAC system, and a premium black metal fence. With its unique design, desirable location, extensive upgrades, and oversized lot, this property is a rare opportunity that must be seen in person to be fully appreciated.
| Price History | |
|---|---|
| 6/4/2026 | Listed $550,000 |
General Features
| Living Area | 2639 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heatpump/Gas |
| Cooling | Electric,Heat Pump |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator,Free-Standing Electric Oven |
| HOA Fee | 215 |
| Garage Spaces | 3 |
| Association Fee Includes | No Amenities |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Contemporary |
| Construction Materials | Other,Stone Trim |
| Year Built | 2018 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Johnson,MO |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Cayhill |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | HWY 13 BYPASS North from HWY 50. LEFT on Veterans. LEFT on Rich BLVD. Home is down the street and on your right. |
| City | Warrensburg |
| Association Name | Cayhill Homeowner Association |
| High School District | Warrensburg R-VI |
| MLS Area | 220 - Johnson County,Mo |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18730.8 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Public Remarks | Experience modern living in this exceptional,two-story home located in the highly sought-after Cayhill subdivision. Situated on a premium oversized corner lot at the end of a quiet cul-de-sac,this be |
| Builder Name | DBP&I,LLC |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Custom Cabinets,Kitchen Island,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Egress Window(s),Finished |
| Flooring | Carpet,Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2030 |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup-Ele,Upper Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 609 |
| Dining Area Features | Eat-In Kitchen |
| Floor Plan Features | 2 Stories |
Exterior Features
| Fencing | Metal |
|---|---|
| Parking Features | Attached,Garage Faces Front |
| Lot Features | Corner Lot,Cul-De-Sac,Sprinkler-In Ground |
| Water Source | Public |
| Lot Size Area | 0.43 |
| Lot Dimensions | 65x105x154x179 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintenance |
| Lake Description | Lake Access |
| Other Room Features | Great Room,Mud Room,Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (