Property Attributes
- MLS#2640109
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityPeculiar
- Area208 - Cass County - Mo
- NeighborhoodWoodland Trails
- Zip64078
- StyleTraditional
- Year Built2026
- Price$ 764,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2720
- Lot Size1 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Acreage, privacy, incredible storage, and beautiful finishes come together in this stunning 4-bedroom, 3-bathroom reverse 1.5-story home! Situated on a highly desirable 1-acre lot, this home offers plenty of room to enjoy the outdoors while backing to peaceful space. The open-concept main level features a spacious kitchen with a large island, quartz countertops, and a walk-in pantry—perfect for everyday living and entertaining. The gorgeous covered deck extends your living space outdoors and provides the perfect place to relax or host guests while taking in the serene setting. The primary suite is a true retreat, featuring vaulted ceilings and a beautiful accent wall. The luxurious primary bath includes a walk-in shower and soaking tub combination, double vanity, and spacious walk-in closet with convenient access to the laundry room. The finished walk-out basement offers two additional bedrooms, a wet bar, and plenty of flexible living space. Step outside to the covered patio and enjoy the privacy of your wooded backdrop. And the storage is exceptional! A suspended slab provides tons of additional storage space—ideal for seasonal décor, lawn equipment, tools, recreational gear, or anything else you need to tuck away. Even better, the suspended slab is accessible through a garage door at the rear of the home, making it incredibly convenient for storing large items, equipment, and outdoor toys without taking up valuable space in your attached garage. With 1 full acre, beautiful finishes, fantastic outdoor living spaces, a walk-out basement, and an abundance of storage, this home truly offers room to live, entertain, and enjoy the space you've been looking for. Come explore this fantastic property in the growing city of Peculiar!
| Elementary School | Middle School | High School |
|---|---|---|
| Peculiar Elementary School | Raymore-Peculiar Middle School | Raymore-Peculiar High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $764,900 |
General Features
| Living Area | 2720 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Microwave,Free-Standing Electric Oven,Stainless Steel Appliance(s) |
| HOA Fee | 600 |
| Garage Spaces | 3 |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck- Covered,Covered Patio,Screened |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Board & Batten Siding,Wood Siding |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Cass |
| Property Type | Residential |
| Association Amenities | Pool,Trail(s) |
| HOA | Yes |
| Energy Efficient | Appliances,HVAC,Insulation |
| Subdivision Name | Woodland Trails |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | 71 S to J Hwy. E on J Hwy to Twin Oaks Parkway. North on Twin Oaks Parkway to home. Second to last lot on east side. |
| High School | Raymore-Peculiar |
| City | Peculiar |
| Association Name | Fox's Den HOA |
| High School District | Raymore-Peculiar |
| MLS Area | 208 - Cass County,Mo |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Peculiar |
| Middle/Junior High School | Raymore-Peculiar |
| Property Condition | Under Construction |
| Public Remarks | Acreage,privacy,incredible storage,and beautiful finishes come together in this stunning 4-bedroom,3-bathroom reverse 1.5-story home! Situated on a highly desirable 1-acre lot,this home offers plenty |
| Builder Name | Rymeg,Inc. |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Custom Cabinets,Kitchen Island,Painted Cabinets,Pantry,Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Basement BR,Finished,Sump Pump,Walk-Out Access |
| Flooring | Carpet,Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1665 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1055 |
| Dining Area Features | Kit/Dining Combo |
| Floor Plan Features | Ranch,Reverse 1.5 Story |
Exterior Features
| Parking Features | Built-In,Garage Door Opener,Garage Faces Front,Off Street |
|---|---|
| Lot Features | Acreage,City Limits |
| Water Source | Public |
| Lot Size Area | 1 |
| Road Surface Type | Paved |
| Builder Model | The Baker |
| Road Responsibility | Public Maintenance |
| Other Room Features | Main Floor BR,Main Floor Primary Bedroom,Recreation Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (